Red Sox Roster
Roster
| Last Name | First Name |
| Anthony | Mike |
| Avila | Scoot |
| DeAmaral | Danny |
| Medeiros | Ryan |
| Fournier | Bobby |
| King | Danny |
| Gonzalez | Rich |
| Ventura | Kenny |
| Gracie | Adam |
| Higham | Pat |
| Harrell | Josh |
| Rose | Jon |
| McDonald | Jeremy |
| Kane | Tom |
| Team | W | L | T | PCT | PTS |
|---|---|---|---|---|---|
| Red Sox* | 14 | 4 | 0 | 0.778 | 28 |
| White Sox* | 12 | 4 | 1 | 0.735 | 25 |
| Angels* | 10 | 5 | 1 | 0.656 | 21 |
| Mets* | 9 | 9 | 0 | 0.500 | 18 |
| Dodgers | 3 | 13 | 0 | 0.188 | 6 |
| Marlins | 3 | 14 | 0 | 0.176 | 6 |
* Playoff Berth
| Last Name | First Name |
| Anthony | Mike |
| Avila | Scoot |
| DeAmaral | Danny |
| Medeiros | Ryan |
| Fournier | Bobby |
| King | Danny |
| Gonzalez | Rich |
| Ventura | Kenny |
| Gracie | Adam |
| Higham | Pat |
| Harrell | Josh |
| Rose | Jon |
| McDonald | Jeremy |
| Kane | Tom |
2007 Schedule coming soon.
2007 Red Sox Offensive Statistics
2007 Red Sox Defensive Statistics
2007 Red Sox Pitching Statistics
2006 Red Sox Statistics
2005 Red Sox Statistics
| Year | W | L | T |
| 2003* | 4 | 13 | 0 |
| 2004* | 2 | 20 | 0 |
| 2005 | 18 | 10 | 0 |
| 2006 | 14 | 10 | 2 |
| 2007 | 9 | 11 | 0 |
* Diamondbacks
| Name | Number | Position | Years |
| David Twomey | 27 | C Manager 2005-2006 |
2002-2007 |
| Kenny Ventura | 9 | OF Ast. Mgr. 2005-2006 Manager 2007 |
2002-2007 |
| Jason Almeida | 10 | 1B | 2002-2007 |
| Joe Twomey | 8 | OF Manager 2003-2004 |
2002-2006 |
| Scoot Avila | 23 | 2B, SS Ast. Mgr. 2005-2006 |
2003-2007 |
| Aaron Cadieux | 3 | OF | 2003-2006 |
| Ryan Murray | 1 | Bench Coach | 2003-2006 |
| Dan King | 18 | P | 2004-2007 |