2005 Offensive Statistics
| PLAYER | PA | AB | HITS | 1B | 2B | 3B | HR | ROE | Sac. | AVG. | SLUG % | BB | HBP | OB% | SO | SO % | RUNS | RBI'S | STEALS | RATING | OPS | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almeida, J | 61 | 56 | 11 | 9 | 2 | 0 | 0 | 2 | 2 | 0.196 | 0.232 | 3 | 0 | 0.271 | 15 | 25 | 7 | 5 | 2 | 0.66 | 0.503 | 2 |
| Avery, N | 33 | 26 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0.346 | 0.538 | 7 | 0 | 0.485 | 5 | 15 | 9 | 10 | 0 | 1.95 | 1.023 | 0 |
| Avila, S | 43 | 32 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0.469 | 0.563 | 10 | 1 | 0.605 | 2 | 5 | 6 | 8 | 0 | 2.03 | 1.167 | 2 |
| Bonneau, E | 24 | 21 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0.238 | 0.286 | 1 | 0 | 0.273 | 4 | 18 | 2 | 3 | 0 | 0.85 | 0.558 | 0 |
| Cadieux, A | 31 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.077 | 0.077 | 4 | 0 | 0.267 | 16 | 53 | 6 | 2 | 1 | 0.19 | 0.344 | 1 |
| Cardoso, J | 56 | 44 | 16 | 16 | 0 | 0 | 0 | 4 | 0 | 0.364 | 0.364 | 12 | 0 | 0.571 | 5 | 9 | 10 | 3 | 4 | 1.50 | 0.935 | 4 |
| Dacey, C | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 | 0.111 | 3 | 33 | 1 | 0 | 0 | -0.10 | 0.111 | 0 |
| Fournier, B | 42 | 32 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0.188 | 0.250 | 8 | 1 | 0.390 | 6 | 15 | 5 | 3 | 2 | 0.93 | 0.640 | 2 |
| Kilpatrick, A | 33 | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.120 | 0.120 | 8 | 0 | 0.364 | 12 | 36 | 4 | 0 | 0 | 0.40 | 0.484 | 0 |
| King, D | 43 | 40 | 11 | 8 | 0 | 3 | 0 | 1 | 0 | 0.275 | 0.425 | 3 | 0 | 0.349 | 11 | 26 | 4 | 7 | 2 | 1.07 | 0.774 | 0 |
| McDonald, J | 15 | 11 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0.273 | 0.636 | 4 | 0 | 0.600 | 3 | 20 | 5 | 4 | 0 | 2.13 | 1.236 | 0 |
| Middleton, T | 34 | 28 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0.214 | 0.250 | 5 | 0 | 0.394 | 5 | 15 | 5 | 4 | 2 | 1.03 | 0.644 | 0 |
| Paiva/Amaral | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 3 | 0 | 0.571 | 2 | 29 | 1 | 0 | 1 | 1.04 | 0.821 | 0 |
| Raudonaitis, K | 23 | 20 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0.300 | 0.700 | 3 | 0 | 0.391 | 5 | 22 | 9 | 9 | 3 | 2.07 | 1.091 | 0 |
| Twomey, D | 61 | 54 | 13 | 12 | 1 | 0 | 0 | 4 | 0 | 0.241 | 0.259 | 6 | 1 | 0.393 | 6 | 10 | 10 | 5 | 0 | 1.07 | 0.653 | 0 |
| Twomey, J | 42 | 36 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0.167 | 0.194 | 4 | 1 | 0.293 | 6 | 15 | 2 | 4 | 1 | 0.67 | 0.487 | 1 |
| Ventura, K | 61 | 54 | 13 | 12 | 1 | 0 | 0 | 4 | 1 | 0.241 | 0.259 | 4 | 2 | 0.383 | 14 | 23 | 10 | 12 | 3 | 1.06 | 0.643 | 1 |
| PLAYER | PA | AB | HITS | 1B | 2B | 3B | HR | ROE | Sac. | AVG. | SLUG % | BB | HBP | OB% | SO | SO % | RUNS | RBI'S | STEALS | RATING | OPS | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 618 | 517 | 126 | 101 | 17 | 6 | 2 | 24 | 9 | 0.244 | 0.311 | 86 | 6 | 0.397 | 120 | 20% | 96 | 79 | 21 | 1.094 | 0.713 | 13 |
Legend:
PA: Plate Appearances
AB: At Bats
ROE: Reached On Error
SO: Strike Outs
RATING: BA + Slug % + On Base % + [( Runs + RBI ) / At Bats] - SO%
OPS: Slug % + On Base % (Productivity Index)
