2006 Offensive Statistics
| # | Name | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | ROE | OBP | SLG |
| 10 | Jay Almeida | 0.134 | 25 | 25 | 67 | 9 | 9 | 1 | 0 | 0 | 5 | 3 | 21 | 2 | 4 | 0 | 0 | 5 | 0.264 | 0.149 |
| 4 | Neil Avery | 0.182 | 12 | 12 | 33 | 5 | 6 | 3 | 0 | 0 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.273 |
| 23 | Scoot Avila | 0.216 | 26 | 26 | 74 | 17 | 16 | 2 | 1 | 1 | 5 | 13 | 11 | 2 | 1 | 0 | 0 | 5 | 0.404 | 0.311 |
| 3 | Aaron Cadieux | 0.25 | 16 | 8 | 24 | 1 | 6 | 0 | 1 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.333 |
| 11 | Josh Cardoso | 0.352 | 23 | 23 | 71 | 15 | 25 | 7 | 1 | 1 | 10 | 4 | 12 | 1 | 8 | 0 | 0 | 6 | 0.474 | 0.521 |
| 5 | Danny DeAmaral | 0.288 | 20 | 20 | 52 | 8 | 15 | 4 | 0 | 0 | 10 | 9 | 15 | 3 | 6 | 0 | 0 | 3 | 0.469 | 0.365 |
| 7 | Vinny DiSanti | 0.247 | 24 | 24 | 77 | 6 | 19 | 3 | 0 | 1 | 12 | 2 | 17 | 0 | 5 | 0 | 0 | 2 | 0.291 | 0.325 |
| 33 | Bobby Fournier | 0.377 | 20 | 20 | 53 | 5 | 20 | 4 | 0 | 0 | 14 | 9 | 10 | 2 | 2 | 1 | 1 | 1 | 0.492 | 0.453 |
| 18 | Dan King | 0.208 | 26 | 19 | 48 | 8 | 10 | 1 | 0 | 0 | 4 | 0 | 9 | 1 | 3 | 1 | 0 | 1 | 0.245 | 0.229 |
| Scott Machado | 0.5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | |
| 6 | Jeremy McDonald | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Middleton | 0.25 | 8 | 7 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0.533 | 0.333 |
| 1 | Ryan Murray | 0.125 | 11 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 |
| Josh Silva | 0.143 | 7 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.143 | |
| Derek Soares | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dennis Sykes | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 27 | Dave Twomey | 0.207 | 13 | 13 | 29 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0.382 | 0.207 |
| Jake Twomey | 0.5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | |
| 8 | Joe Twomey | 0.13 | 15 | 6 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.174 | 0.13 |
| 9 | Kenny Ventura | 0.196 | 24 | 24 | 56 | 5 | 11 | 0 | 0 | 0 | 6 | 7 | 10 | 4 | 5 | 0 | 0 | 4 | 0.388 | 0.196 |
| 26 | Ryan Walsh | 0.414 | 12 | 12 | 29 | 5 | 12 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0.515 | 0.483 |
| Blake Youngblood | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.75 | 0 | |
| Total | 0.241 | 293 | 256 | 690 | 93 | 166 | 28 | 3 | 3 | 89 | 67 | 146 | 19 | 38 | 3 | 1 | 35 | 0.369 | 0.303 |
