South Coast Baseball League

SCBL

2008 Standings

Team W L T PCT PTS
Red Sox* 14 4 0 0.778 28
White Sox* 12 4 1 0.735 25
Angels* 10 5 1 0.656 21
Mets* 9 9 0 0.500 18
Dodgers 3 13 0 0.188 6
Marlins 3 14 0 0.176 6

* Playoff Berth



2006 Offensive Statistics

Name  AVG GP GS AB R H 2B 3B HR RBI BB K HBP SB SH SF ROE OBP SLG
10 Jay Almeida  0.134 25 25 67 9 9 1 0 0 5 3 21 2 4 0 0 5 0.264 0.149
4 Neil Avery  0.182 12 12 33 5 6 3 0 0 5 4 11 0 0 0 0 0 0.27 0.273
23 Scoot Avila  0.216 26 26 74 17 16 2 1 1 5 13 11 2 1 0 0 5 0.404 0.311
3 Aaron Cadieux  0.25 16 8 24 1 6 0 1 0 4 1 9 0 0 0 0 0 0.28 0.333
11 Josh Cardoso  0.352 23 23 71 15 25 7 1 1 10 4 12 1 8 0 0 6 0.474 0.521
5 Danny DeAmaral  0.288 20 20 52 8 15 4 0 0 10 9 15 3 6 0 0 3 0.469 0.365
7 Vinny DiSanti  0.247 24 24 77 6 19 3 0 1 12 2 17 0 5 0 0 2 0.291 0.325
33 Bobby Fournier  0.377 20 20 53 5 20 4 0 0 14 9 10 2 2 1 1 1 0.492 0.453
18 Dan King  0.208 26 19 48 8 10 1 0 0 4 0 9 1 3 1 0 1 0.245 0.229
Scott Machado  0.5 1 1 2 2 1 0 0 0 2 1 0 0 0 0 0 1 1 0.5
6 Jeremy McDonald  0 3 2 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
24 Tyler Middleton  0.25 8 7 12 0 3 1 0 0 1 3 2 0 1 0 0 2 0.533 0.333
1 Ryan Murray  0.125 11 2 8 0 1 0 0 0 0 0 3 0 0 0 0 0 0.125 0.125
Josh Silva  0.143 7 6 14 0 2 0 0 0 3 1 4 0 0 0 0 0 0.2 0.143
Derek Soares  0 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
34 Dennis Sykes  0 4 3 7 1 0 0 0 0 0 3 3 0 0 0 0 0 0.3 0
27 Dave Twomey  0.207 13 13 29 5 6 0 0 0 3 3 2 2 1 0 0 2 0.382 0.207
Jake Twomey  0.5 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5
8 Joe Twomey  0.13 15 6 23 0 3 0 0 0 1 0 3 0 0 0 0 1 0.174 0.13
9 Kenny Ventura  0.196 24 24 56 5 11 0 0 0 6 7 10 4 5 0 0 4 0.388 0.196
26 Ryan Walsh  0.414 12 12 29 5 12 2 0 0 4 2 1 2 1 1 0 1 0.515 0.483
Blake Youngblood  0 1 1 2 1 0 0 0 0 0 2 0 0 1 0 0 1 0.75 0
Total  0.241 293 256 690 93 166 28 3 3 89 67 146 19 38 3 1 35 0.369 0.303

 

2006 Pitching Statistics

#   Name   GP GS IP R ER H BB HBP K W L S ERA PT
4 Neil Avery  6 5 29 3 1 13 5 2 41 4 0 0 0.31 0
23 Scoot Avila  1 0 2 2 2 4 1 1 2 0 0 0 9 0
5 Danny DeAmaral  1 0 1 0 0 1 2 0 0 0 0 0 0 0
7 Vinny DiSanti  9 2 27 11 4 18 6 4 25 2 1 2 1.33 0
33 Bobby Fournier  6 0 10 8 6 6 10 2 15 1 1 0 5.4 0
18 Dan King  9 7 36 21 13 47 10 1 21 3 2 0 3.25 0
24 Tyler Middleton  7 6 41 9 6 23 6 1 52 4 1 0 1.32 0
34 Dennis Sykes  2 1 5 4 4 5 4 3 4 0 1 0 7.2 0
26 Ryan Walsh  5 5 26 18 10 27 11 0 26 0 4 0 3.46 0
Total  46 26 177 76 46 144 55 14 186 14 10 2 2.34 0

 

PLAYER   IP BF BB SO HITS RUNS ER ERA W L S WHIP SO/BB K/7INN Quality Start
Raudonaitis   2 8 2 1 1 0 0 0 0 0 1 1.5 0.5 3.5 0
Avery, N   60 265 31 86 31 14 12 1.2 9 1 0 1.03 2.77 10.03 10
King, D   38 175 21 34 29 25 21 3.32 4 2 0 1.32 1.62 6.26 5
Middleton, T   14 64 10 19 6 5 5 2.14 1 0 0 1.14 1.90 9.50 1
Fournier, B   3 14 1 7 4 0 0 0.00 0 0 1 1.67 7.00 16.33 0
Bonneau, E   19 94 12 16 25 20 14 5.16 0 3 0 1.95 1.33 5.89 2

Name   IP BF BB SO HITS RUNS ER ERA W L S WHIP SO/BB K/7INN Quality Start
Total   136 620 77 163 96 64 52 2.29 14 6 2 1.27 2.12 8.39 18
Site Map | Privacy Policy | Contact Us | View My Stats | ©2008 South Coast Baseball League